Home > Uncategorized > Steve Peat wins the 2009 UCI Mountain Bike World Championships in Australia

Steve Peat wins the 2009 UCI Mountain Bike World Championships in Australia

September 6th, 2009

Congratulations to Steve Peat – he has finally got his hands on that elusive world championship.

Results Men ELite DH Final
1 PEAT Steve Great Britain 48.735 0.00
2 MINNAAR Greg South Africa 48.507 +0.05
3 HANNAH Michael Australia 48.735 +0.69
4 BAREL Fabien France 46.125 +0.84
5 HILL Samuel Australia 48.280 +2.71
6 ATHERTON Gee Great Britain 46.125 +3.92
7 RENNIE Nathan Australia 1:16.85 +3.98
8 LEOV Justin New Zealand 46.963 +3.99
9 KOVARIK Chris Australia 47.39 +4.02
10 SMITH Steve Canada 46.751 +4.17

As soon as the

[Post to Twitter] Tweet This Post 

Uncategorized

  1. No comments yet.
  1. No trackbacks yet.

Tweet This Post links powered by Tweet This v1.3.9, a WordPress plugin for Twitter.